EGON TOASTE's Wassailled Hostelries Guide
2003
ENTRIES are provisional until after we've been, when they won't be.
STORTFOLK HOMEPAGE or BBT Site
| TOUR (& Rough Location) | SIGN of the HOUSE |
Notes |
| A11 Tour: | 13th December |
£188.54 + £50 for Andys Charity |
| Birchanger | ||
| Newport | ||
Ugley |
||
| Rickling Green | ||
| Stansted | ||
| Hatfield Heath Tour: | 19th December | £252.51 In The Hat |
| HATFIELD BROAD OAK | ||
| HATFIELD HEATH | ||
| Hallingbury | ||
| SHEERING | ||
| MANUDEN TOUR | 18th December | £243.69 in the hat |
| Manuden | ||
| Hazel End | Three Horseshoes |
|
| Stortford | Red White & Blue |
|
| Clavering | ||
| Brent Pelham | Black Horse |
|
| Stocking Pelham | Cock |
|
| Furneaux Pelham | ||
| Albury | ||
| ASH VALE - | 12th December |
£280.88 in the Hat |
| Wareside | ||
| Wareside | ||
| Widford | ||
| Much Hadham | ||
| Hadham | ||
| Wellpond Green | ||
| SAWBRIDGEWORTH | 20th December | £275.37 |
| West Road | ||
| High Wych | ||
Village Hall |
||
| Sawbo City | ||
| EXTRAS | Wassails sung as part of another event ... | |
| Castle Camps | The Cock | 29th December - from 8pm |
| Buntingford | The Crown Inn | New Years Day - Lunchtime |
| Sawbridgeworth | Rivers Orchard (a REAL wassail) |
10th January - 6pm onwards |
| All Pictures © 2003 GeeJay Grafix |
Stortfolk Website: